| 
	
	VISAR 02 AR Polyester Film 
	  
	 VISAR 02 AR 
	film is a convenient method of reducing the reflectance of flat surfaces. 
	 It 
	consists of a hard coated 100 micron thick polyester film over coated with 
	an antistatic layer on top of which is the antireflective coating. The AR 
	surface has a removable film which gives protection during the application 
	process. There is an acrylic PSA (pressure sensitive adhesive) on the rear 
	of the product with its own release liner.  
	VISAR 02 AR 
	Film is available both in roll form (up to 1.25 meters wide), or in cut to 
	size sheets.  
	Properties 
		
			| 
			Product Name | 
			VISAR 02 AR Film |  
			| 
			Substrate  | 
			Polyester Film, 100 micron |  
			| 
			  |  
			| 
			
			Property | 
			
			Value | 
			
			Test Method |  
			| 
			  | 
			  | 
			  |  
			| 
			Minimum Reflectance | 
			0.8% (at 590nm) | 
			UV-VIS-NIR Spectrophotometer, Absolute 
			reflectance (5 degree incidence) |  
			| 
			Luminous Reflectance | 
			1.20% | 
			UV-VIS-NIR Spectrophotometer, Absolute 
			reflectance (5 degree incidence) |  
			| 
			
			Reflective Colour               x 
			                                         
			y | 
			
			0.198 
			
			0.150 | 
			
			UV-VIS-NIR Spectrophotometer, Absolute reflectance (5 degree 
			incidence) |  
			| 
			
			Total Luminous Transmittance | 
			
			93.6% | 
			
			Applied to float glass (1mm thick). 
			
			Spectrophotometer |  
			| 
			Haze | 
			0.3 | 
			
			Applied to float glass (1mm thick). 
			Haze 
			meter |  
			| 
			
			Surface Resistivity | 
			3 
			 GΩ/sq | 
			
			Surface resistivity meter 
			  |  
			| 
			
			Coating Adhesion | 
			Good | 
			
			Cross hatch Tape Test 
			  |  
			| 
			
			Pencil Hardness | 
			3 H | 
			1 
			Kg, JIS-K5400 
			  |  
			| 
			
			Abrasion Resistance by Steel Wool | 
			Over 
			10 times both ways | 
			
			Steel wool (#0000) 200g/cm sq load 
			  |  
			| 
			PSA 
			Peel Test | 
			8.0 
			N/25mm 
			  | 
			180ē 
			peel method (JIS Z 0237) |    
	
	 
	
	Figure Reflectance verses 
	Wavelength 
	Durability 
		
			| 
			
			Property | 
			
			Value | 
			Test 
			Conditions |  
			| 
			  | 
			  | 
			  |  
			| 
			Thermal Ageing | 
			No 
			Change | 
			80ēC, 1000  hours |  
			| 
			Heat-Humidity Test | 
			No 
			Change | 
			60ēC, 90% RH, 1000 hours |  
			| 
			Heat- Cycle Test | 
			No 
			Change | 
			-30ēC - 60ēC, 50 cycles |    Surface 
	Tension 
		
			| 
			
			Test Media | 
			
			Contact Angle |  
			| 
			  | 
			  |  
			| 
			Water (distilled) | 
			100ē |  
			| 
			Oleic acid | 
			58ē |  Chemical 
	Resistance 
		
			| 
			
			Chemicals | 
			
			Result | 
			
			Test Method |  
			| 
			  | 
			  | 
			  |  
			| 
			NaOH 3% aq. solution | 
			
			Unchanged | 
			30 minute exposure under ambient 
			conditions |  
			| 
			Na4OH 3% aq. solution | 
			
			Unchanged | 
			 |  
			| 
			HCI 3% aq. solution | 
			
			Unchanged | 
			 |  
			| 
			Kitchen cleaner 5% aq.solution | 
			
			Unchanged | 
			 |  
			| 
			Glass cleaner | 
			
			Unchanged | 
			 |  
			| 
			Isotonic NaCl solution | 
			
			Unchanged | 
			 |  
			| 
			Silicone oil  | 
			
			Unchanged | 
			 |  
			| 
			Coca-Cola | 
			
			Unchanged | 
			 |  
			| 
			Acetone | 
			
			Unchanged | 
			 |  
			| 
			Ethanol | 
			
			Unchanged | 
			 |  
			| 
			MEK | 
			
			Unchanged | 
			 |  
		Other products available in the VISAR AR range are:  
	 VISAR 01 AR Polycarbonate  VISAR 
	02 AR Acrylic For Large Displays  AR 
	Anti Reflective Coated Glass  AR 
	Anti Reflective Matt Film   All
      our contact details are listed below.   VisionTek
      Systems Ltd. 
		1 The Acorns 
		Upton  
		Chester 
		Cheshire CH2 1JL 
		
		United
      Kingdom   Tel
      : 44 (0) 1244 370203 
	
	
	Fax : 44 (0) 1244 241241 
		
		
		e-mail: 
      visiontek.sales@gmail.com 
		  
		  
		    |